AF Corse is an Italian auto racing team founded by former racing driver Amato Ferrari in 1995 in Piacenza. Strongly linked to the Maserati and Ferrari brands, AF Corse currently competes in the FIA World Endurance Championship, GT World Challenge Europe, European Le Mans Series, Asian Le Mans Series, and International GT Open, and are four-time champions of the GT2 class of the former FIA GT Championship. The team has also entered cars under Advanced Engineering, AT Racing, PeCom Racing, Spirit of Race, Formula Racing, Enzo Potolicchio and MR Racing, and in association with Michael Waltrip Racing (AF Waltrip).
During 2004, Maserati approached AF Corse about running their latest development in sports car racing: the new Maserati MC12 for the international FIA GT Championship. The team aided Maserati in testing and developing the car before running the two new racers in their home event at Imola. Drivers Fabrizio de Simone, Andrea Bertolini, Mika Salo, and Johnny Herbert were all assigned to the team, eventually earning AF Corse two victories before the season ended. Once the development of the MC12 was satisfied, the company returned to running the Trofeo Cup, as well as running a Maserati Light in the 2005 Italian GT Championship.
AF Corse returned to the FIA GT Championship in 2006. This time however they would be running the latest Ferrari offering, the Ferrari F430, as well as competing in the series' lower category, the GT2 class. Salo was retained in the driving line-up, while newcomers Rui Águas, Jaime Melo, and Matteo Bobbi completed the standard line-up. Victory was earned in the team's debut at Silverstone, and another two were earned over the season, including at the Spa 24 Hours. AF Corse won the class championship, beating fellow Ferrari competitor Scuderia Ecosse. The company retained their connection to Maserati however, entering a trio of cars in the new FIA GT3 European Championship.
As defending champions, AF Corse remained in the FIA GT Championship in 2007, although much on the team changed. While the Ferrari F430s remained, all new drivers were introduced to the team. Dirk Müller, Toni Vilander, Gianmaria Bruni, and Stephane Ortelli took over driving duties for the season, while Motorola announced their full sponsorship of the squad. The two cars dominated the 2007 season, winning nine of the ten events on the schedule and wrapping up another championship.
For 2008, AF Corse expanded to a three car team in the GT2 class. Vilander and Bruni are retained in the lead car, while Biagi returns to the squad to be joined by Christian Montanari in the second entry. The third car will be run under the Advanced Engineering name, with Argentinian Matías Russo and Luís Pérez Companc.
In 2010, the FIA GT Championship was dissolved and two new championships were born from it. The GT1 class of the former series became the FIA GT1 World Championship while the GT2 class formed the FIA GT2 European Championship. The GT2 series was suspended due to lack of entries. As a result, the AF Corse team joined the Le Mans Series. For the 2010 season, the team fielded three Ferrari F430 GT2s for the series' GT2 class. Drivers Matías Russo and Luís Pérez Companc campaigned the #94 Ferrari with Toni Vilander and former Grand Prix drivers Jean Alesi and Giancarlo Fisichella in the #95. ALMS regulars, with the Risi Competizione team, Jaime Melo and Gianmaria Bruni drove the Ferrari #96.
In 2011 AF Corse entered the Intercontinental Le Mans Cup with brand new Ferrari 458 Italia GT2s as well as the FIA GT3 European Championship with Ferrari 458 Italia GT3s. AF Corse won the ILMC in the GTE-Pro category, including the final round at Petit Le Mans. It also won the FIA GT3 driver's championship with Francisco Catellaci and Federico Leo.
The team also joined the International GT Open for the 2010 season in the Super GT class, which is largely reminiscent of the GT2 rules in the Le Mans Series. The team fields two Ferrari GT2 cars for drivers Jack Gerber & Rui Águas in the #6 car and Pierre Kaffer and Álvaro Barba in the #8 Ferrari. AF Corse will also field a third Ferrari (#7) for the AT Racing team with drivers Alexander Talkanitsa and his son Alexander Talkanitsa Jr.
For 2012, AF Corse competed in a variety of sports car championships throughout Europe and globally, including the FIA World Endurance Championship and GT1 World Championship with Ferrari F458 Italia GT2s and Ferrari F458 Italia GT3s, including a co-branded for GTE-Am class car with Michael Waltrip Racing, AF Waltrip. At the 24 Hours of Le Mans, amateur driver Piergiuseppe Perazzini collided with the No. 8 Toyota driven by overall-contender Anthony Davidson, sending the Toyota airborne at the Mulsanne Corner. Perazzini's Ferrari also flipped and landed on its roof after hitting the tyre barrier. Davidson suffered two broken vertebrae in the crash but was able to pull himself from the car in the immediate aftermath of the accident - though of course he was forced to abandon the race. The AF Corse #51 car driven by Gianmaria Bruni, Giancarlo Fisichella and Toni Vilander won the GTE Pro race beating Corvette, Porsche and Aston Martin. In 2023, AF Corse and Scuderia Ferrari announced a partnership to field the marque's new 499P hypercar in that year's edition of the FIA World Endurance Championship. After a successful season that year, including winning at Le Mans in the centenary edition – and Ferrari's first Le Mans in the top class in 50 years – the team decided to field a yellow-coloured privateer entry, and drafted in Robert Kubica, Robert Shwartzman and Yifei Ye to pilot the #83 machine. They led much of the 2024 edition of Le Mans, before retiring with an engine failure. In the 2025 Le Mans 24h, the yellow #83 won, while #51 and #50 were beaten by one of the Porsche 963 which are built according to slightly different rules (LMDh), and running not only in the WEC, but also in North American IMSA-series.
The collaboration with the Ferrari Hypercar team has largely been a success, at Le Mans in particular, with each of the three cars (#51, #50, #83) winning the marquee event from 2023 to 2025. This threepeat means that all nine of their works drivers, mostly unchanged across the years, have won the race: Antonio Fuoco, Miguel Molina and Nicklas Nielsen in car #50, and Alessandro Pier Guidi, James Calado and Antonio Giovinazzi in car #51, and Robert Kubica, Yifei Ye and Phil Hanson in car #83.
96 | Luis Pérez Companc Matías Russo Mika Salo | 0 | WD | ||||
AF Corse | 71 | Ferrari 458 Italia GT2 | Rui Águas Robert Kauffman Michael Waltrip | LMGTE Pro | 178 | DNF | DNF |
AF Corse SRL | 51 | Gianmaria Bruni Giancarlo Fisichella Toni Vilander | 314 | 13th | 2nd | ||
61 | Ferrari F430 GT2 | Seán Paul Breslin Marco Cioci Piergiuseppe Perazzini | LMGTE Am | 188 | DNF | DNF | |
AF Corse | 51 | Ferrari 458 Italia GT2 | Gianmaria Bruni Giancarlo Fisichella Toni Vilander | LMGTE Pro | 336 | 17th | 1st |
71 | Olivier Beretta Andrea Bertolini Marco Cioci | 326 | 22nd | 4th | |||
81 | Niki Cadei Matt Griffin Piergiuseppe Perazzini | LMGTE Am | 70 | DNF | DNF | ||
AF Corse-Waltrip | 61 | Rui Águas Robert Kauffman Brian Vickers | 294 | 31st | 6th | ||
AF Corse | 51 | Ferrari 458 Italia GT2 | Gianmaria Bruni Giancarlo Fisichella Matteo Malucelli | LMGTE Pro | 311 | 21st | 6th |
71 | Olivier Beretta Kamui Kobayashi Toni Vilander | 312 | 20th | 5th | |||
54 | Jean-Marc Bachelier Howard Blank Yannick Mallégol | LMGTE Am | 147 | DNF | DNF | ||
55 | Lorenzo Casè Darryl O'Young Piergiuseppe Perazzini | 305 | 26th | 2nd | |||
61 | Marco Cioci Jack Gerber Matt Griffin | 305 | 27th | 3rd | |||
8 Star Motorsports | 81 | Rui Águas Jason Bright Enzo Potolicchio | 294 | 37th | 10th | ||
37 | Kirill Ladygin Maurizio Mediani Nicolas Minassian | 9 | DNF | DNF | |||
72 | Ferrari 458 Italia GT2 | Aleksey Basov Andrea Bertolini Viktor Shaytar | LMGTE Am | 196 | DNF | DNF | |
AF Corse | 51 | Gianmaria Bruni Giancarlo Fisichella Toni Vilander | LMGTE Pro | 339 | 15th | 1st | |
71 | Olivier Beretta Pierre Kaffer Davide Rigon | 28 | DNF | DNF | |||
60 | Lorenzo Casè Raffaele Giammaria Peter Mann | LMGTE Am | 115 | DNF | DNF | ||
61 | Marco Cioci Luis Pérez Companc Mirko Venturi | 331 | 22nd | 3rd | |||
62 | Jean-Marc Bachelier Howard Blank Yannick Mallégol | 295 | 38th | 14th | |||
81 | Sam Bird Michele Rugolo Stephen Wyatt | 22 | DNF | DNF | |||
8 Star Motorsports | 90 | Frankie Montecalvo Gianluca Roda Paolo Ruberti | 330 | 23rd | 4th | ||
71 | Olivier Beretta James Calado Davide Rigon | 332 | 21st | 2nd | |||
55 | Duncan Cameron Matt Griffin Alex Mortimer | LMGTE Am | 241 | DNF | DNF | ||
61 | Matteo Cressoni Raffaele Giammaria Peter Mann | 326 | 31st | 5th | |||
83 | Rui Águas Emmanuel Collard François Perrodo | 330 | 26th | 4th | |||
SMP Racing | 72 | Aleksey Basov Andrea Bertolini Viktor Shaytar | 332 | 20th | 1st | ||
71 | Andrea Bertolini Sam Bird Davide Rigon | 143 | DNF | DNF | |||
55 | Ferrari 458 Italia GT2 | Duncan Cameron Matt Griffin Aaron Scott | LMGTE Am | 289 | 43rd | 11th | |
83 | Rui Águas Emmanuel Collard François Perrodo | 331 | 27th | 2nd | |||
Formula Racing | 60 | Johnny Laursen Mikkel Mac Christina Nielsen | 319 | 35th | 6th | ||
Clearwater Racing | 61 | Rob Bell Weng Sun Mok Keita Sawa | 329 | 30th | 4th | ||
71 | Sam Bird Miguel Molina Davide Rigon | 339 | 21st | 5th | |||
Spirit of Race | 54 | Olivier Beretta Francesco Castellacci Thomas Flohr | LMGTE Am | 326 | 41st | 12th | |
55 | Duncan Cameron Marco Cioci Aaron Scott | 331 | 28th | 2nd | |||
Clearwater Racing | 60 | Hiroki Katoh Álvaro Parente Richard Wee | 327 | 40th | 11th | ||
61 | Matt Griffin Weng Sun Mok Keita Sawa | 330 | 31st | 5th | |||
DH Racing | 83 | Andrea Bertolini Niclas Jönsson Tracy Krohn | 320 | 42nd | 13th | ||
52 | Pipo Derani Antonio Giovinazzi Toni Vilander | 341 | 20th | 5th | |||
71 | Sam Bird Miguel Molina Davide Rigon | 338 | 24th | 9th | |||
Spirit of Race | 54 | Ferrari 488 GTE | Francesco Castellacci Giancarlo Fisichella Thomas Flohr | LMGTE Am | 335 | 26th | 2nd |
Clearwater Racing | 61 | Matt Griffin Weng Sun Mok Keita Sawa | 332 | 35th | 8th | ||
MR Racing | 70 | Olivier Beretta Eddie Cheever III Motoaki Ishikawa | 324 | 38th | 9th | ||
71 | Sam Bird Miguel Molina Davide Rigon | 140 | DNF | DNF | |||
Spirit of Race | 54 | Ferrari 488 GTE | Francesco Castellacci Giancarlo Fisichella Thomas Flohr | LMGTE Am | 327 | 43rd | 12th |
Car Guy Racing | 57 | Kei Cozzolino Takeshi Kimura Côme Ledogar | 332 | 35th | 5th | ||
Clearwater Racing | 61 | Matteo Cressoni Matt Griffin Luis Pérez Companc | 331 | 37th | 7th | ||
MR Racing | 70 | Olivier Beretta Eddie Cheever III Motoaki Ishikawa | 328 | 41st | 10th | ||
AF Corse | 51 | Ferrari 488 GTE Evo | James Calado Alessandro Pier Guidi Daniel Serra | LMGTE Pro | 346 | 21st | 2nd |
71 | Sam Bird Miguel Molina Davide Rigon | 340 | NC | NC | |||
52 | Steffen Görig Christoph Ulrich Alexander West | LMGTE Am | 80 | DNF | DNF | ||
54 | Francesco Castellacci Giancarlo Fisichella Thomas Flohr | 330 | 39th | 13th | |||
83 | Emmanuel Collard Nicklas Nielsen François Perrodo | 339 | 26th | 3rd | |||
Spirit of Race | 55 | Duncan Cameron Matt Griffin Aaron Scott | 78 | DNF | DNF | ||
Luzich Racing | 61 | Côme Ledogar Oswaldo Negri Jr. Francesco Piovanetti | 335 | 32nd | 7th | ||
Johnny Mowlem | 62 | Bonamy Grimes Charlie Hollings Johnny Mowlem | 325 | 41st | 15th | ||
MR Racing | 70 | Vincent Abril Kei Cozzolino Takeshi Kimura | 172 | DNF | DNF | ||
52 | Sam Bird Miguel Molina Daniel Serra | 331 | 37th | 5th | |||
54 | Francesco Castellacci Giancarlo Fisichella Thomas Flohr | LMGTE Am | 329 | 39th | 11th | ||
83 | Nicklas Nielsen François Perrodo Alessio Rovera | 340 | 25th | 1st | |||
Cetilar Racing | 47 | Antonio Fuoco Roberto Lacorte Giorgio Sernagiotto | 90 | DNF | DNF | ||
Spirit of Race | 55 | Duncan Cameron Matthew Griffin David Perel | 109 | DNF | DNF | ||
51 | Ferrari 488 GTE Evo | James Calado Alessandro Pier Guidi Daniel Serra | LMGTE Pro | 350 | 29th | 2nd | |
52 | Antonio Fuoco Miguel Molina Davide Rigon | 349 | 30th | 3rd | |||
21 | Simon Mann Christoph Ulrich Toni Vilander | LMGTE Am | 339 | 41st | 8th | ||
54 | Nick Cassidy Francesco Castellacci Thomas Flohr | 340 | 39th | 6th | |||
61 | Vincent Abril Conrad Grunewald Louis Prette | 339 | 42nd | 9th | |||
Spirit of Race | 55 | Duncan Cameron Matt Griffin David Perel | 339 | 43rd | 10th | ||
71 | Gabriel Aubry Franck Dezoteux Pierre Ragues | 127 | DNF | DNF | |||
Inception Racing | 59 | Marvin Klein Côme Ledogar Alexander West | 190 | DNF | DNF | ||
51 | James Calado Antonio Giovinazzi Alessandro Pier Guidi | 342 | 1st | 1st | |||
AF Corse | 80 | Oreca 07-Gibson | Ben Barnicoat Norman Nato François Perrodo | LMP2 (Pro-Am) | 183 | DNF | DNF |
21 | Ferrari 488 GTE Evo | Ulysse de Pauw Simon Mann Julien Piguet | LMGTE Am | 21 | DNF | DNF | |
54 | Francesco Castellacci Thomas Flohr Davide Rigon | 312 | 31st | 5th | |||
Richard Mille AF Corse | 83 | Luis Pérez Companc Alessio Rovera Lilou Wadoux | 33 | DNF | DNF | ||
Walkenhorst Motorsport | 100 | Andrew Haryanto Chandler Hull Jeff Segal | 307 | 36th | 8th | ||
51 | James Calado Antonio Giovinazzi Alessandro Pier Guidi | 311 | 3rd | 3rd | |||
AF Corse | 83 | Robert Kubica Robert Shwartzman Yifei Ye | 248 | DNF | DNF | ||
183 | Oreca 07-Gibson | Ben Barnicoat François Perrodo Nicolás Varrone | LMP2 (Pro-Am) | 297 | 18th | 1st | |
Vista Global AF Corse | 54 | Ferrari 296 GT3 | Francesco Castellacci Thomas Flohr Davide Rigon | LMGT3 | 30 | DNF | DNF |
55 | François Heriau Simon Mann Alessio Rovera | 279 | 33rd | 6th | |||
Spirit of Race | 155 | Conrad Laursen Johnny Laursen Jordan Taylor | 279 | 35th | 8th | ||
51 | James Calado Antonio Giovinazzi Alessandro Pier Guidi | 387 | 3rd | 3rd | |||
AF Corse | 83 | Phil Hanson Robert Kubica Yifei Ye | 387 | 1st | 1st | ||
183 | Oreca 07-Gibson | António Félix da Costa François Perrodo Matthieu Vaxivière | LMP2 (Pro-Am) | 364 | 26th | 4th | |
Vista Global AF Corse | 21 | Ferrari 296 GT3 | François Heriau Simon Mann Alessio Rovera | LMGT3 | 341 | 34th | 2nd |
54 | Francesco Castellacci Thomas Flohr Davide Rigon | 192 | DNF | DNF | |||
Richard Mille AF Corse | 150 | Riccardo Agostini Custodio Toledo Lilou Wadoux | 338 | 43rd | 11th | ||
Ziggo Sport – Tempesta | 193 | Eddie Cheever III Chris Froggatt Jonathan Hui | 335 | 46th | 14th |
Alex Albon | 14 | 1 | 1 | 3 | 4 | 130 | 6th |
Nick Cassidy | 2 | 0 | 0 | 1 | 0 | 11 | 16th |
Felipe Fraga | 14 | 1 | 1 | 1 | 2 | 60 | 16th |
Ayhancan Güven | 2 | 0 | 0 | 0 | 0 | 7 | 23rd |
Sébastien Loeb | 2 | 0 | 0 | 0 | 0 | 0 | 32nd |
+ !Year !Entrant !Class !Car !Driver ! !1 !2 !3 !4 !5 !6 !7 !8 !Points ! | ||||||||||||
Olivier Beretta | 71 | 3rd | 4th | 4th | 4th | 4th | 4th | 3rd | ||||
Andrea Bertolini | ||||||||||||
Marco Cioci | ||||||||||||
Gianmaria Bruni | 51 | 2nd | 1st | 1st | 1st | 1st | 2nd | |||||
Giancarlo Fisichella | ||||||||||||
Toni Vilander | ||||||||||||
LMGTE Am | Niki Cadei | 81 | 3rd | |||||||||
Piergiuseppe Perazzini | ||||||||||||
Matt Griffin | ||||||||||||
AF Corse - Waltrip | Rui Águas | 61 | 4th | 6th | 1st | 3rd | 2nd | 4th | 108 | 4th | ||
Robert Kauffman | ||||||||||||
Brian Vickers | ||||||||||||
Olivier Beretta | 71 | 2nd | 3rd | 5th | 3rd | 5th | 5th | 3rd | 105 | 5th | ||
Kamui Kobayashi | ||||||||||||
Toni Vilander | ||||||||||||
Gianmaria Bruni | 51 | 5th | 1st | 6th | 1st | 2nd | 2nd | 4th | 1st | 145 | 1st | |
Giancarlo Fisichella | ||||||||||||
Matteo Malucelli | ||||||||||||
LMGTE Am | Marco Cioci | 61 | 8th | 8th | 2nd | 7th | 7th | 6th | 3rd | 76 | 7th | |
Jack Gerber | ||||||||||||
Matt Griffin | ||||||||||||
Davide Rigon | 71 | 5th | 3rd | 5th | 2nd | 3rd | 3rd | 2nd | 5th | 98 | ||
Pierre Kaffer | ||||||||||||
Olivier Beretta | ||||||||||||
Gianmaria Bruni | 51 | 4th | 1st | 1st | 3rd | 1st | 1st | 3rd | 1st | 168 | ||
Giancarlo Fisichella | ||||||||||||
Toni Vilander | ||||||||||||
LMGTE Am | Sam Bird | 81 | 3rd | 6th | 7th | 2nd | 3rd | 5th | 68 | |||
Michele Rugolo | ||||||||||||
Stephen Wyatt | ||||||||||||
Marco Cioci | 61 | 6th | 1st | 3rd | 4th | 5th | 6th | 6th | 4th | 102 | ||
Luis Pérez Companc | ||||||||||||
Mirko Venturi | ||||||||||||
Lorenzo Casè | 60 | 8th | ||||||||||
Raffaele Giammaria | ||||||||||||
Peter Mann | ||||||||||||
Jean-Marc Bachelier | 62 | 14th | ||||||||||
Howard Blank | ||||||||||||
Yannick Mallégo |
2012 ! rowspan=11 | LMGTE Am ! rowspan=11 | Ferrari 458 Italia GT2 ! rowspan=11 | Ferrari 4.5 L V8 | 61 | SEB | SPA | LMS | SIL | SÃO | BHR | FUJ | SHA | 4th | 108 | |
Rui Águas | 4 | DNS | 4 | 2 | 4 | ||||||||||
Rob Kauffman | 4 | DNS | 4 | 2 | 4 | ||||||||||
Michael Waltrip | 4 | ||||||||||||||
Brian Vickers | DNS | 4 | 2 | ||||||||||||
Marco Cioci | 1 | 4 | |||||||||||||
Piergiuseppe Perazzini | 1 | ||||||||||||||
Matt Griffin | 1 | ||||||||||||||
Enrique Bernoldi | 3 | ||||||||||||||
Xandy Negrão | 3 | ||||||||||||||
Francisco Longo | 3 |
There was no drivers championship that year, the result indicates team rank in the LMGTE Am Trophy.
2012 | GT | Ferrari 458 Italia | Ferrari 4.5 L V8 | 56 | DAY | BIR | HOM | NJ | BEL | LEX | Road America | WAT | IMS | WAT | MON | LGA | LIM | |||
Rui Águas | 35 | 11 | 14 | 15 | ||||||||||||||||
Robert Kauffman | 35 | 11 | 14 | 15 | ||||||||||||||||
Travis Pastrana | 35 | |||||||||||||||||||
Michael Waltrip | 35 | |||||||||||||||||||
2013 | GT | Ferrari 458 Italia | Ferrari 4.5 L V8 | 56 | DAY | TXS | BIR | Road Atlanta | BEL | LEX | WAT | IMS | Road America | Kansas Speedway | LGA | LIM | ||||
Rui Águas | 17 | 14 | 14 | |||||||||||||||||
Robert Kauffman | 17 | 14 | 14 | |||||||||||||||||
Clint Bowyer | 17 | |||||||||||||||||||
Michael Waltrip | 17 |
|
|